Team: Endocrine Surgery Women 
About
A group of strong admins and nurses working hard at home and work!!
Team Created on June 5th, 2018
Top Steppers on This Team
All Time
- Prichitelli1 70,690 steps
This Team's Best Days
- Saturday, June 9th, 2018
- 14,513 steps
- Tuesday, June 5th, 2018
- 13,125 steps
- Wednesday, June 6th, 2018
- 7,905 steps
- Sunday, September 2nd, 2018
- 7,071 steps
- Tuesday, June 12th, 2018
- 6,200 steps
This team's Step History
Date | User | Step Count |
---|---|---|
November 7th, 2018 | Prichitelli1 | 2 steps |
November 6th, 2018 | Prichitelli1 | 29 steps |
September 2nd, 2018 | Prichitelli1 | 7,071 steps |
August 26th, 2018 | Prichitelli1 | 122 steps |
July 10th, 2018 | Prichitelli1 | 3,743 steps |
July 8th, 2018 | Prichitelli1 | 1,949 steps |
July 7th, 2018 | Prichitelli1 | 2,897 steps |
July 6th, 2018 | Prichitelli1 | 6,006 steps |
July 5th, 2018 | Prichitelli1 | 786 steps |
July 4th, 2018 | Prichitelli1 | 1,885 steps |
July 3rd, 2018 | Prichitelli1 | 1,666 steps |
July 2nd, 2018 | Prichitelli1 | 2,492 steps |
July 1st, 2018 | Prichitelli1 | 299 steps |
June 12th, 2018 | Prichitelli1 | 6,200 steps |
June 9th, 2018 | Prichitelli1 | 14,513 steps |
June 6th, 2018 | Prichitelli1 | 7,905 steps |
June 5th, 2018 | Prichitelli1 | 13,125 steps |
70,690
Total Steps
#49 of 64
4,158
Average Daily Steps
#47 of 64
Team Members
-
Prichitelli1
Patty Richitelli
Team Captain