Team: Healthy steps 
About
Me, trying to contribute to the billion steps program to get healthy
Team Created on July 7th, 2018
6,599
steps this week
#17 of 64
24,713
steps last week
#20 of 64
184,661
steps last month
#24 of 64
Top Steppers on This Team
Last Week
Last Month
All Time
- (Private User) 1,300,037 steps
This Team's Best Days
- Saturday, September 22nd, 2018
- 13,098 steps
- Saturday, June 15th, 2019
- 13,050 steps
- Saturday, August 25th, 2018
- 12,483 steps
- Thursday, March 14th, 2019
- 11,412 steps
- Tuesday, June 4th, 2019
- 11,121 steps
This team's Step History
Date | User | Step Count |
---|---|---|
July 13th, 2019 | (Private User) | 7,331 steps |
July 12th, 2019 | (Private User) | 5,067 steps |
July 11th, 2019 | (Private User) | 7,578 steps |
July 10th, 2019 | (Private User) | 8,649 steps |
July 9th, 2019 | (Private User) | 4,592 steps |
July 8th, 2019 | (Private User) | 9,514 steps |
July 4th, 2019 | (Private User) | 2,142 steps |
July 3rd, 2019 | (Private User) | 3,802 steps |
July 2nd, 2019 | (Private User) | 6,021 steps |
June 27th, 2019 | (Private User) | 7,316 steps |
June 26th, 2019 | (Private User) | 2,243 steps |
June 25th, 2019 | (Private User) | 4,514 steps |
June 24th, 2019 | (Private User) | 8,695 steps |
June 23rd, 2019 | (Private User) | 9,969 steps |
June 22nd, 2019 | (Private User) | 10,668 steps |
June 21st, 2019 | (Private User) | 9,057 steps |
June 20th, 2019 | (Private User) | 9,792 steps |
June 19th, 2019 | (Private User) | 9,047 steps |
June 18th, 2019 | (Private User) | 5,382 steps |
June 17th, 2019 | (Private User) | 8,991 steps |
June 16th, 2019 | (Private User) | 4,102 steps |
June 15th, 2019 | (Private User) | 13,050 steps |
June 14th, 2019 | (Private User) | 7,749 steps |
June 13th, 2019 | (Private User) | 6,820 steps |
June 12th, 2019 | (Private User) | 9,320 steps |
June 11th, 2019 | (Private User) | 7,538 steps |
June 10th, 2019 | (Private User) | 9,851 steps |
June 9th, 2019 | (Private User) | 1,539 steps |
June 8th, 2019 | (Private User) | 9,613 steps |
June 7th, 2019 | (Private User) | 8,579 steps |
June 5th, 2019 | (Private User) | 7,239 steps |
June 4th, 2019 | (Private User) | 11,121 steps |
June 3rd, 2019 | (Private User) | 3,812 steps |
June 2nd, 2019 | (Private User) | 7,822 steps |
June 1st, 2019 | (Private User) | 6,174 steps |
May 31st, 2019 | (Private User) | 3,392 steps |
May 30th, 2019 | (Private User) | 2,927 steps |
May 29th, 2019 | (Private User) | 7,533 steps |
May 28th, 2019 | (Private User) | 2,810 steps |
May 27th, 2019 | (Private User) | 11,051 steps |
May 26th, 2019 | (Private User) | 8,073 steps |
May 25th, 2019 | (Private User) | 6,918 steps |
May 24th, 2019 | (Private User) | 5,939 steps |
May 23rd, 2019 | (Private User) | 6,247 steps |
May 22nd, 2019 | (Private User) | 9,584 steps |
May 21st, 2019 | (Private User) | 6,222 steps |
May 20th, 2019 | (Private User) | 5,149 steps |
May 19th, 2019 | (Private User) | 3,795 steps |
May 18th, 2019 | (Private User) | 4,013 steps |
May 17th, 2019 | (Private User) | 3,321 steps |
May 16th, 2019 | (Private User) | 3,452 steps |
May 15th, 2019 | (Private User) | 11,002 steps |
May 14th, 2019 | (Private User) | 9,566 steps |
May 13th, 2019 | (Private User) | 5,904 steps |
May 12th, 2019 | (Private User) | 4,068 steps |
May 11th, 2019 | (Private User) | 10,250 steps |
May 10th, 2019 | (Private User) | 5,866 steps |
May 9th, 2019 | (Private User) | 5,290 steps |
May 8th, 2019 | (Private User) | 9,470 steps |
May 7th, 2019 | (Private User) | 9,170 steps |
May 6th, 2019 | (Private User) | 8,618 steps |
May 5th, 2019 | (Private User) | 4,533 steps |
May 4th, 2019 | (Private User) | 10,186 steps |
May 3rd, 2019 | (Private User) | 7,155 steps |
April 29th, 2019 | (Private User) | 6,599 steps |
April 25th, 2019 | (Private User) | 5,943 steps |
April 24th, 2019 | (Private User) | 1,950 steps |
April 23rd, 2019 | (Private User) | 8,630 steps |
April 22nd, 2019 | (Private User) | 8,190 steps |
April 21st, 2019 | (Private User) | 4,127 steps |
April 20th, 2019 | (Private User) | 5,874 steps |
April 19th, 2019 | (Private User) | 8,604 steps |
April 18th, 2019 | (Private User) | 987 steps |
April 17th, 2019 | (Private User) | 9,217 steps |
April 16th, 2019 | (Private User) | 8,365 steps |
April 15th, 2019 | (Private User) | 6,683 steps |
April 14th, 2019 | (Private User) | 8,560 steps |
April 13th, 2019 | (Private User) | 5,664 steps |
April 12th, 2019 | (Private User) | 5,339 steps |
April 11th, 2019 | (Private User) | 9,206 steps |
April 10th, 2019 | (Private User) | 10,705 steps |
April 9th, 2019 | (Private User) | 5,449 steps |
April 8th, 2019 | (Private User) | 9,581 steps |
April 7th, 2019 | (Private User) | 10,565 steps |
April 6th, 2019 | (Private User) | 5,832 steps |
April 4th, 2019 | (Private User) | 7,833 steps |
April 3rd, 2019 | (Private User) | 10,675 steps |
April 2nd, 2019 | (Private User) | 10,008 steps |
April 1st, 2019 | (Private User) | 10,075 steps |
March 31st, 2019 | (Private User) | 7,430 steps |
March 30th, 2019 | (Private User) | 9,410 steps |
March 29th, 2019 | (Private User) | 5,675 steps |
March 28th, 2019 | (Private User) | 6,870 steps |
March 27th, 2019 | (Private User) | 774 steps |
March 26th, 2019 | (Private User) | 9,433 steps |
March 25th, 2019 | (Private User) | 8,792 steps |
March 24th, 2019 | (Private User) | 5,291 steps |
March 23rd, 2019 | (Private User) | 985 steps |
March 22nd, 2019 | (Private User) | 6,627 steps |
March 21st, 2019 | (Private User) | 5,667 steps |
March 20th, 2019 | (Private User) | 10,827 steps |
March 19th, 2019 | (Private User) | 9,057 steps |
March 18th, 2019 | (Private User) | 7,905 steps |
March 17th, 2019 | (Private User) | 2,989 steps |
March 16th, 2019 | (Private User) | 10,250 steps |
March 15th, 2019 | (Private User) | 7,805 steps |
March 14th, 2019 | (Private User) | 11,412 steps |
March 13th, 2019 | (Private User) | 9,196 steps |
March 12th, 2019 | (Private User) | 9,368 steps |
March 11th, 2019 | (Private User) | 10,915 steps |
February 27th, 2019 | (Private User) | 5,394 steps |
February 26th, 2019 | (Private User) | 1,929 steps |
February 22nd, 2019 | (Private User) | 8,548 steps |
February 20th, 2019 | (Private User) | 7,692 steps |
February 19th, 2019 | (Private User) | 7,656 steps |
February 18th, 2019 | (Private User) | 24 steps |
February 11th, 2019 | (Private User) | 4,571 steps |
February 5th, 2019 | (Private User) | 7,210 steps |
February 4th, 2019 | (Private User) | 9,374 steps |
February 3rd, 2019 | (Private User) | 4,589 steps |
February 2nd, 2019 | (Private User) | 494 steps |
February 1st, 2019 | (Private User) | 1,248 steps |
January 30th, 2019 | (Private User) | 4,951 steps |
January 28th, 2019 | (Private User) | 5,017 steps |
January 27th, 2019 | (Private User) | 694 steps |
January 22nd, 2019 | (Private User) | 34 steps |
January 20th, 2019 | (Private User) | 59 steps |
January 18th, 2019 | (Private User) | 5,521 steps |
January 17th, 2019 | (Private User) | 8,184 steps |
January 16th, 2019 | (Private User) | 10,073 steps |
January 15th, 2019 | (Private User) | 10,548 steps |
January 14th, 2019 | (Private User) | 5 steps |
November 22nd, 2018 | (Private User) | 6 steps |
November 8th, 2018 | (Private User) | 10,076 steps |
November 7th, 2018 | (Private User) | 9,575 steps |
November 6th, 2018 | (Private User) | 1,480 steps |
November 4th, 2018 | (Private User) | 22 steps |
November 3rd, 2018 | (Private User) | 2,981 steps |
November 2nd, 2018 | (Private User) | 7,252 steps |
November 1st, 2018 | (Private User) | 9,494 steps |
October 31st, 2018 | (Private User) | 8,299 steps |
October 30th, 2018 | (Private User) | 21 steps |
October 15th, 2018 | (Private User) | 7,133 steps |
October 14th, 2018 | (Private User) | 9,687 steps |
October 13th, 2018 | (Private User) | 10,239 steps |
October 12th, 2018 | (Private User) | 8,595 steps |
October 6th, 2018 | (Private User) | 10,032 steps |
October 2nd, 2018 | (Private User) | 9,163 steps |
October 1st, 2018 | (Private User) | 5,588 steps |
September 27th, 2018 | (Private User) | 9,240 steps |
September 26th, 2018 | (Private User) | 50 steps |
September 24th, 2018 | (Private User) | 6,873 steps |
September 23rd, 2018 | (Private User) | 4,809 steps |
September 22nd, 2018 | (Private User) | 13,098 steps |
September 21st, 2018 | (Private User) | 1,751 steps |
September 20th, 2018 | (Private User) | 8,485 steps |
September 19th, 2018 | (Private User) | 8,957 steps |
September 18th, 2018 | (Private User) | 5,366 steps |
September 17th, 2018 | (Private User) | 3,827 steps |
September 15th, 2018 | (Private User) | 845 steps |
September 14th, 2018 | (Private User) | 1,270 steps |
September 12th, 2018 | (Private User) | 974 steps |
September 11th, 2018 | (Private User) | 1,033 steps |
September 10th, 2018 | (Private User) | 1,678 steps |
September 4th, 2018 | (Private User) | 4,396 steps |
September 3rd, 2018 | (Private User) | 5,559 steps |
September 2nd, 2018 | (Private User) | 8,780 steps |
September 1st, 2018 | (Private User) | 2,983 steps |
August 31st, 2018 | (Private User) | 9,512 steps |
August 27th, 2018 | (Private User) | 5,876 steps |
August 26th, 2018 | (Private User) | 3,154 steps |
August 25th, 2018 | (Private User) | 12,483 steps |
August 24th, 2018 | (Private User) | 33 steps |
August 21st, 2018 | (Private User) | 8,073 steps |
August 20th, 2018 | (Private User) | 4,226 steps |
August 19th, 2018 | (Private User) | 3,593 steps |
August 18th, 2018 | (Private User) | 6,601 steps |
August 14th, 2018 | (Private User) | 7,244 steps |
August 12th, 2018 | (Private User) | 2,907 steps |
August 11th, 2018 | (Private User) | 7,334 steps |
August 10th, 2018 | (Private User) | 6,022 steps |
August 9th, 2018 | (Private User) | 2,564 steps |
August 5th, 2018 | (Private User) | 57 steps |
August 4th, 2018 | (Private User) | 62 steps |
August 3rd, 2018 | (Private User) | 6,211 steps |
August 2nd, 2018 | (Private User) | 8,155 steps |
August 1st, 2018 | (Private User) | 5,564 steps |
July 31st, 2018 | (Private User) | 8,724 steps |
July 30th, 2018 | (Private User) | 8,247 steps |
July 29th, 2018 | (Private User) | 5,232 steps |
July 28th, 2018 | (Private User) | 2,986 steps |
July 26th, 2018 | (Private User) | 6,077 steps |
July 24th, 2018 | (Private User) | 2,243 steps |
July 23rd, 2018 | (Private User) | 5,363 steps |
July 22nd, 2018 | (Private User) | 55 steps |
July 21st, 2018 | (Private User) | 4,831 steps |
July 20th, 2018 | (Private User) | 6,309 steps |
July 19th, 2018 | (Private User) | 8,268 steps |
July 17th, 2018 | (Private User) | 5,329 steps |
July 16th, 2018 | (Private User) | 4,042 steps |
July 15th, 2018 | (Private User) | 7,581 steps |
July 13th, 2018 | (Private User) | 1,836 steps |
July 11th, 2018 | (Private User) | 6,893 steps |
July 10th, 2018 | (Private User) | 3,800 steps |
July 9th, 2018 | (Private User) | 7,183 steps |
July 8th, 2018 | (Private User) | 4,336 steps |
July 7th, 2018 | (Private User) | 10,057 steps |
853,834
Total Steps
#37 of 64
6,280
Average Daily Steps
#41 of 64
Team Members
-
(Private User)
Team Captain