Team: Riverwalk 
About
Team Created on August 23rd, 2018
3,987
steps this week
#21 of 64
29,246
steps last week
#17 of 64
185,566
steps last month
#20 of 64
Top Steppers on This Team
This Team's Best Days
- Thursday, September 6th, 2018
- 16,748 steps
- Thursday, May 9th, 2019
- 16,669 steps
- Wednesday, September 19th, 2018
- 16,531 steps
- Tuesday, October 23rd, 2018
- 16,072 steps
- Friday, October 19th, 2018
- 15,829 steps
This team's Step History
Date | User | Step Count |
---|---|---|
August 9th, 2019 | DeeB | 845 steps |
August 8th, 2019 | DeeB | 4,977 steps |
August 7th, 2019 | DeeB | 4,273 steps |
August 6th, 2019 | DeeB | 4,040 steps |
August 5th, 2019 | DeeB | 5,428 steps |
August 4th, 2019 | DeeB | 4,264 steps |
August 3rd, 2019 | DeeB | 2,855 steps |
August 2nd, 2019 | DeeB | 9,095 steps |
August 1st, 2019 | DeeB | 5,026 steps |
July 31st, 2019 | DeeB | 4,488 steps |
July 30th, 2019 | DeeB | 3,910 steps |
July 29th, 2019 | DeeB | 7,770 steps |
July 28th, 2019 | DeeB | 3,589 steps |
July 27th, 2019 | DeeB | 6,348 steps |
July 26th, 2019 | DeeB | 11,164 steps |
July 25th, 2019 | DeeB | 6,683 steps |
July 24th, 2019 | DeeB | 4,983 steps |
July 23rd, 2019 | DeeB | 5,338 steps |
July 22nd, 2019 | DeeB | 6,514 steps |
July 21st, 2019 | DeeB | 3,466 steps |
July 20th, 2019 | DeeB | 5,214 steps |
July 19th, 2019 | DeeB | 5,454 steps |
July 18th, 2019 | DeeB | 5,941 steps |
July 17th, 2019 | DeeB | 6,848 steps |
July 16th, 2019 | DeeB | 6,972 steps |
July 15th, 2019 | DeeB | 5,351 steps |
July 14th, 2019 | DeeB | 4,793 steps |
July 13th, 2019 | DeeB | 4,994 steps |
July 11th, 2019 | DeeB | 13,205 steps |
July 10th, 2019 | DeeB | 13,019 steps |
July 9th, 2019 | DeeB | 12,138 steps |
July 8th, 2019 | DeeB | 5,843 steps |
July 7th, 2019 | DeeB | 3,039 steps |
July 4th, 2019 | DeeB | 7,543 steps |
July 3rd, 2019 | DeeB | 13,604 steps |
July 2nd, 2019 | DeeB | 13,041 steps |
July 1st, 2019 | DeeB | 5,611 steps |
June 30th, 2019 | DeeB | 4,822 steps |
June 29th, 2019 | DeeB | 5,801 steps |
June 28th, 2019 | DeeB | 14,660 steps |
June 27th, 2019 | DeeB | 12,104 steps |
June 26th, 2019 | DeeB | 13,465 steps |
June 25th, 2019 | DeeB | 4,285 steps |
June 24th, 2019 | DeeB | 12,965 steps |
June 23rd, 2019 | DeeB | 4,631 steps |
June 22nd, 2019 | DeeB | 10,109 steps |
June 21st, 2019 | DeeB | 4,981 steps |
June 20th, 2019 | DeeB | 4,661 steps |
June 19th, 2019 | DeeB | 11,901 steps |
June 18th, 2019 | DeeB | 5,500 steps |
June 17th, 2019 | DeeB | 12,702 steps |
June 16th, 2019 | DeeB | 2,961 steps |
June 15th, 2019 | DeeB | 10,079 steps |
June 13th, 2019 | DeeB | 5,152 steps |
June 12th, 2019 | DeeB | 13,569 steps |
June 10th, 2019 | DeeB | 5,894 steps |
June 9th, 2019 | DeeB | 5,615 steps |
June 8th, 2019 | DeeB | 5,139 steps |
June 7th, 2019 | DeeB | 13,463 steps |
June 6th, 2019 | DeeB | 6,317 steps |
June 5th, 2019 | DeeB | 5,796 steps |
June 4th, 2019 | DeeB | 15,198 steps |
June 3rd, 2019 | DeeB | 4,164 steps |
June 2nd, 2019 | DeeB | 6,312 steps |
June 1st, 2019 | DeeB | 6,315 steps |
May 31st, 2019 | DeeB | 7,183 steps |
May 30th, 2019 | DeeB | 6,059 steps |
May 29th, 2019 | DeeB | 4,859 steps |
May 28th, 2019 | DeeB | 5,309 steps |
May 27th, 2019 | DeeB | 8,450 steps |
May 26th, 2019 | DeeB | 2,192 steps |
May 25th, 2019 | DeeB | 7,352 steps |
May 24th, 2019 | DeeB | 6,191 steps |
May 23rd, 2019 | DeeB | 5,835 steps |
May 22nd, 2019 | DeeB | 12,939 steps |
May 21st, 2019 | DeeB | 13,625 steps |
May 20th, 2019 | DeeB | 4,852 steps |
May 19th, 2019 | DeeB | 3,634 steps |
May 18th, 2019 | DeeB | 5,252 steps |
May 17th, 2019 | DeeB | 4,994 steps |
May 16th, 2019 | DeeB | 4,797 steps |
May 15th, 2019 | DeeB | 4,393 steps |
May 14th, 2019 | DeeB | 4,991 steps |
May 13th, 2019 | DeeB | 3,238 steps |
May 12th, 2019 | DeeB | 3,499 steps |
May 11th, 2019 | DeeB | 4,982 steps |
May 10th, 2019 | DeeB | 5,517 steps |
May 9th, 2019 | DeeB | 16,669 steps |
May 8th, 2019 | DeeB | 12,933 steps |
May 7th, 2019 | DeeB | 13,268 steps |
May 6th, 2019 | DeeB | 5,988 steps |
May 5th, 2019 | DeeB | 3,097 steps |
May 4th, 2019 | DeeB | 4,116 steps |
May 3rd, 2019 | DeeB | 4,917 steps |
May 2nd, 2019 | DeeB | 4,394 steps |
May 1st, 2019 | DeeB | 4,455 steps |
April 30th, 2019 | DeeB | 4,359 steps |
April 29th, 2019 | DeeB | 4,611 steps |
April 28th, 2019 | DeeB | 3,058 steps |
April 27th, 2019 | DeeB | 3,919 steps |
April 26th, 2019 | DeeB | 5,134 steps |
April 25th, 2019 | DeeB | 4,009 steps |
April 24th, 2019 | DeeB | 4,643 steps |
April 23rd, 2019 | DeeB | 4,985 steps |
April 22nd, 2019 | DeeB | 3,498 steps |
April 21st, 2019 | DeeB | 3,877 steps |
April 20th, 2019 | DeeB | 2,623 steps |
April 19th, 2019 | DeeB | 5,289 steps |
April 18th, 2019 | DeeB | 5,469 steps |
April 17th, 2019 | DeeB | 9,637 steps |
April 16th, 2019 | DeeB | 4,771 steps |
April 15th, 2019 | DeeB | 6,472 steps |
April 14th, 2019 | DeeB | 12,508 steps |
April 13th, 2019 | DeeB | 5,968 steps |
April 12th, 2019 | DeeB | 10,411 steps |
April 11th, 2019 | DeeB | 7,409 steps |
April 10th, 2019 | DeeB | 8,353 steps |
April 9th, 2019 | DeeB | 10,554 steps |
April 8th, 2019 | DeeB | 6,490 steps |
April 7th, 2019 | DeeB | 4,730 steps |
April 6th, 2019 | DeeB | 6,746 steps |
April 5th, 2019 | DeeB | 4,880 steps |
April 4th, 2019 | DeeB | 13,676 steps |
April 3rd, 2019 | DeeB | 4,605 steps |
April 2nd, 2019 | DeeB | 5,449 steps |
April 1st, 2019 | DeeB | 12,416 steps |
March 31st, 2019 | DeeB | 4,309 steps |
March 30th, 2019 | DeeB | 4,300 steps |
March 29th, 2019 | DeeB | 11,919 steps |
March 28th, 2019 | DeeB | 12,495 steps |
March 27th, 2019 | DeeB | 2,682 steps |
March 26th, 2019 | DeeB | 5,481 steps |
March 25th, 2019 | DeeB | 3,901 steps |
March 24th, 2019 | DeeB | 3,522 steps |
March 23rd, 2019 | DeeB | 4,565 steps |
March 22nd, 2019 | DeeB | 4,877 steps |
March 21st, 2019 | DeeB | 12,391 steps |
March 20th, 2019 | DeeB | 3,837 steps |
March 19th, 2019 | DeeB | 12,596 steps |
March 18th, 2019 | DeeB | 13,298 steps |
March 17th, 2019 | DeeB | 5,687 steps |
March 16th, 2019 | DeeB | 4,983 steps |
March 15th, 2019 | DeeB | 4,122 steps |
March 14th, 2019 | DeeB | 12,182 steps |
March 13th, 2019 | DeeB | 11,115 steps |
March 12th, 2019 | DeeB | 13,633 steps |
March 11th, 2019 | DeeB | 4,027 steps |
March 10th, 2019 | DeeB | 2,752 steps |
March 9th, 2019 | DeeB | 5,268 steps |
March 8th, 2019 | DeeB | 4,294 steps |
March 7th, 2019 | DeeB | 4,405 steps |
March 6th, 2019 | DeeB | 5,015 steps |
March 5th, 2019 | DeeB | 3,163 steps |
March 4th, 2019 | DeeB | 10,307 steps |
March 3rd, 2019 | DeeB | 4,267 steps |
March 2nd, 2019 | DeeB | 8,297 steps |
March 1st, 2019 | DeeB | 5,358 steps |
February 28th, 2019 | DeeB | 3,822 steps |
February 27th, 2019 | DeeB | 4,983 steps |
February 26th, 2019 | DeeB | 4,041 steps |
February 25th, 2019 | DeeB | 4,080 steps |
February 24th, 2019 | DeeB | 3,258 steps |
February 23rd, 2019 | DeeB | 4,070 steps |
February 22nd, 2019 | DeeB | 4,001 steps |
February 21st, 2019 | DeeB | 5,072 steps |
February 20th, 2019 | DeeB | 5,304 steps |
February 19th, 2019 | DeeB | 4,342 steps |
February 18th, 2019 | DeeB | 3,600 steps |
February 17th, 2019 | DeeB | 3,679 steps |
February 16th, 2019 | DeeB | 5,747 steps |
February 15th, 2019 | DeeB | 4,375 steps |
February 14th, 2019 | DeeB | 6,112 steps |
February 13th, 2019 | DeeB | 3,625 steps |
February 12th, 2019 | DeeB | 4,370 steps |
February 11th, 2019 | DeeB | 4,126 steps |
February 10th, 2019 | DeeB | 4,456 steps |
February 9th, 2019 | DeeB | 4,000 steps |
February 8th, 2019 | DeeB | 4,231 steps |
February 7th, 2019 | DeeB | 5,809 steps |
February 6th, 2019 | DeeB | 5,991 steps |
February 5th, 2019 | DeeB | 14,088 steps |
February 4th, 2019 | DeeB | 5,021 steps |
February 3rd, 2019 | DeeB | 4,544 steps |
February 2nd, 2019 | DeeB | 3,628 steps |
February 1st, 2019 | DeeB | 4,635 steps |
January 31st, 2019 | DeeB | 3,901 steps |
January 30th, 2019 | DeeB | 5,305 steps |
January 29th, 2019 | DeeB | 4,334 steps |
January 28th, 2019 | DeeB | 2,626 steps |
January 27th, 2019 | DeeB | 6,250 steps |
January 26th, 2019 | DeeB | 4,694 steps |
January 25th, 2019 | DeeB | 6,071 steps |
January 24th, 2019 | DeeB | 3,554 steps |
January 23rd, 2019 | DeeB | 4,023 steps |
January 22nd, 2019 | DeeB | 2,264 steps |
January 21st, 2019 | DeeB | 3,007 steps |
January 20th, 2019 | DeeB | 3,718 steps |
January 19th, 2019 | DeeB | 6,151 steps |
January 18th, 2019 | DeeB | 4,145 steps |
January 17th, 2019 | DeeB | 5,272 steps |
January 16th, 2019 | DeeB | 6,662 steps |
January 15th, 2019 | DeeB | 4,321 steps |
January 14th, 2019 | DeeB | 7,753 steps |
January 13th, 2019 | DeeB | 4,695 steps |
January 12th, 2019 | DeeB | 9,121 steps |
January 11th, 2019 | DeeB | 8,492 steps |
January 10th, 2019 | DeeB | 6,483 steps |
January 9th, 2019 | DeeB | 5,323 steps |
January 8th, 2019 | DeeB | 3,912 steps |
January 7th, 2019 | DeeB | 5,787 steps |
January 6th, 2019 | DeeB | 5,201 steps |
January 5th, 2019 | DeeB | 4,289 steps |
January 4th, 2019 | DeeB | 7,065 steps |
January 3rd, 2019 | DeeB | 6,159 steps |
January 2nd, 2019 | DeeB | 5,373 steps |
January 1st, 2019 | DeeB | 2,779 steps |
December 31st, 2018 | DeeB | 4,253 steps |
December 30th, 2018 | DeeB | 4,151 steps |
December 29th, 2018 | DeeB | 7,263 steps |
December 28th, 2018 | DeeB | 4,568 steps |
December 27th, 2018 | DeeB | 4,991 steps |
December 26th, 2018 | DeeB | 5,051 steps |
December 25th, 2018 | DeeB | 7,179 steps |
December 24th, 2018 | DeeB | 3,698 steps |
December 23rd, 2018 | DeeB | 2,175 steps |
December 22nd, 2018 | DeeB | 9,672 steps |
December 21st, 2018 | DeeB | 6,385 steps |
December 20th, 2018 | DeeB | 8,643 steps |
December 19th, 2018 | DeeB | 6,582 steps |
December 18th, 2018 | DeeB | 9,407 steps |
December 17th, 2018 | DeeB | 7,132 steps |
December 16th, 2018 | DeeB | 2,156 steps |
December 15th, 2018 | DeeB | 5,868 steps |
December 14th, 2018 | DeeB | 8,262 steps |
December 13th, 2018 | DeeB | 5,372 steps |
December 12th, 2018 | DeeB | 5,471 steps |
December 11th, 2018 | DeeB | 7,293 steps |
December 10th, 2018 | DeeB | 4,714 steps |
December 9th, 2018 | DeeB | 4,083 steps |
December 8th, 2018 | DeeB | 6,518 steps |
December 7th, 2018 | DeeB | 6,542 steps |
December 6th, 2018 | DeeB | 5,543 steps |
December 5th, 2018 | DeeB | 6,563 steps |
December 4th, 2018 | DeeB | 4,998 steps |
December 3rd, 2018 | DeeB | 10,299 steps |
December 2nd, 2018 | DeeB | 4,016 steps |
December 1st, 2018 | DeeB | 5,562 steps |
November 30th, 2018 | DeeB | 5,321 steps |
November 29th, 2018 | DeeB | 5,491 steps |
November 28th, 2018 | DeeB | 7,014 steps |
November 27th, 2018 | DeeB | 6,312 steps |
November 26th, 2018 | DeeB | 4,321 steps |
November 25th, 2018 | DeeB | 5,139 steps |
November 24th, 2018 | DeeB | 5,843 steps |
November 23rd, 2018 | DeeB | 4,632 steps |
November 22nd, 2018 | DeeB | 4,713 steps |
November 21st, 2018 | DeeB | 7,512 steps |
November 20th, 2018 | DeeB | 5,966 steps |
November 19th, 2018 | DeeB | 5,303 steps |
November 18th, 2018 | DeeB | 4,447 steps |
November 17th, 2018 | DeeB | 5,371 steps |
November 16th, 2018 | DeeB | 6,943 steps |
November 15th, 2018 | DeeB | 3,262 steps |
November 14th, 2018 | DeeB | 13,944 steps |
November 13th, 2018 | DeeB | 4,255 steps |
November 12th, 2018 | DeeB | 4,866 steps |
November 11th, 2018 | DeeB | 5,831 steps |
November 10th, 2018 | DeeB | 8,019 steps |
November 9th, 2018 | DeeB | 5,559 steps |
November 8th, 2018 | DeeB | 14,900 steps |
November 7th, 2018 | DeeB | 14,763 steps |
November 6th, 2018 | DeeB | 3,560 steps |
November 5th, 2018 | DeeB | 14,796 steps |
November 4th, 2018 | DeeB | 7,901 steps |
November 3rd, 2018 | DeeB | 5,419 steps |
November 2nd, 2018 | DeeB | 5,284 steps |
November 1st, 2018 | DeeB | 7,950 steps |
October 31st, 2018 | DeeB | 13,629 steps |
October 30th, 2018 | DeeB | 6,434 steps |
October 29th, 2018 | DeeB | 4,510 steps |
October 28th, 2018 | DeeB | 4,998 steps |
October 27th, 2018 | DeeB | 6,244 steps |
October 26th, 2018 | DeeB | 9,085 steps |
October 25th, 2018 | DeeB | 4,231 steps |
October 24th, 2018 | DeeB | 9,081 steps |
October 23rd, 2018 | DeeB | 16,072 steps |
October 22nd, 2018 | DeeB | 5,077 steps |
October 21st, 2018 | DeeB | 7,224 steps |
October 20th, 2018 | DeeB | 5,671 steps |
October 19th, 2018 | DeeB | 15,829 steps |
October 18th, 2018 | DeeB | 15,667 steps |
October 17th, 2018 | DeeB | 4,751 steps |
October 16th, 2018 | DeeB | 12,560 steps |
October 15th, 2018 | DeeB | 4,617 steps |
October 13th, 2018 | DeeB | 5,453 steps |
October 12th, 2018 | DeeB | 6,593 steps |
October 11th, 2018 | DeeB | 5,799 steps |
October 10th, 2018 | DeeB | 14,524 steps |
October 9th, 2018 | DeeB | 12,991 steps |
October 8th, 2018 | DeeB | 4,028 steps |
October 7th, 2018 | DeeB | 3,695 steps |
October 6th, 2018 | DeeB | 6,407 steps |
October 5th, 2018 | DeeB | 11,878 steps |
October 4th, 2018 | DeeB | 14,422 steps |
October 3rd, 2018 | DeeB | 13,351 steps |
October 2nd, 2018 | DeeB | 14,633 steps |
October 1st, 2018 | DeeB | 13,635 steps |
September 30th, 2018 | DeeB | 4,002 steps |
September 29th, 2018 | DeeB | 5,700 steps |
September 28th, 2018 | DeeB | 4,782 steps |
September 27th, 2018 | DeeB | 14,335 steps |
September 26th, 2018 | DeeB | 7,962 steps |
September 25th, 2018 | DeeB | 5,392 steps |
September 24th, 2018 | DeeB | 5,682 steps |
September 23rd, 2018 | DeeB | 5,316 steps |
September 22nd, 2018 | DeeB | 3,072 steps |
September 21st, 2018 | DeeB | 12,709 steps |
September 20th, 2018 | DeeB | 14,567 steps |
September 19th, 2018 | DeeB | 16,531 steps |
September 18th, 2018 | DeeB | 6,471 steps |
September 17th, 2018 | DeeB | 13,350 steps |
September 16th, 2018 | DeeB | 4,946 steps |
September 15th, 2018 | DeeB | 6,798 steps |
September 14th, 2018 | DeeB | 12,693 steps |
September 13th, 2018 | DeeB | 6,800 steps |
September 12th, 2018 | DeeB | 3,884 steps |
September 11th, 2018 | DeeB | 13,699 steps |
September 10th, 2018 | DeeB | 3,756 steps |
September 9th, 2018 | DeeB | 6,673 steps |
September 8th, 2018 | DeeB | 6,026 steps |
September 7th, 2018 | DeeB | 14,481 steps |
September 6th, 2018 | DeeB | 16,748 steps |
September 5th, 2018 | DeeB | 13,167 steps |
September 4th, 2018 | DeeB | 14,910 steps |
September 3rd, 2018 | DeeB | 5,024 steps |
September 2nd, 2018 | DeeB | 5,880 steps |
September 1st, 2018 | DeeB | 10,671 steps |
August 31st, 2018 | DeeB | 14,961 steps |
August 30th, 2018 | DeeB | 15,631 steps |
August 29th, 2018 | DeeB | 3,204 steps |
August 28th, 2018 | DeeB | 14,915 steps |
August 27th, 2018 | DeeB | 14,659 steps |
August 26th, 2018 | DeeB | 6,052 steps |
August 25th, 2018 | DeeB | 6,672 steps |
August 24th, 2018 | DeeB | 13,057 steps |
August 23rd, 2018 | DeeB | 11,987 steps |
1,717,655
Total Steps
#26 of 64
6,904
Average Daily Steps
#39 of 64
Team Members
-
DeeB
Dolores Berlinger
Team Captain