Team: Walk Like A Boss 
About
JOIN ME & Take charge of your health & walk like a Boss!
Team Created on January 31st, 2019
35,353
steps this week
#16 of 64
23,070
steps yesterday
#11 of 64
85,645
steps last week
#15 of 64
349,306
steps last month
#16 of 64
Top Steppers on This Team
This Team's Best Days
- Tuesday, February 19th, 2019
- 25,132 steps
- Thursday, March 7th, 2019
- 23,292 steps
- Monday, February 18th, 2019
- 23,291 steps
- Friday, April 26th, 2019
- 23,222 steps
- Friday, April 19th, 2019
- 23,085 steps
This team's Step History
Date | User | Step Count |
---|---|---|
July 17th, 2019 | dgraf619 | 5,068 steps |
July 16th, 2019 | dgraf619 | 13,578 steps |
July 15th, 2019 | dgraf619 | 13,369 steps |
July 13th, 2019 | dgraf619 | 6,255 steps |
July 12th, 2019 | dgraf619 | 20,069 steps |
July 11th, 2019 | dgraf619 | 12,230 steps |
July 10th, 2019 | dgraf619 | 11,911 steps |
July 9th, 2019 | dgraf619 | 10,671 steps |
July 8th, 2019 | dgraf619 | 3,993 steps |
July 7th, 2019 | dgraf619 | 209 steps |
July 6th, 2019 | dgraf619 | 4,952 steps |
July 5th, 2019 | dgraf619 | 15,884 steps |
July 4th, 2019 | dgraf619 | 7,183 steps |
July 3rd, 2019 | dgraf619 | 13,052 steps |
July 2nd, 2019 | dgraf619 | 13,598 steps |
July 1st, 2019 | dgraf619 | 15,893 steps |
June 30th, 2019 | dgraf619 | 5,006 steps |
June 29th, 2019 | dgraf619 | 9,045 steps |
June 28th, 2019 | dgraf619 | 15,722 steps |
June 27th, 2019 | dgraf619 | 22,027 steps |
June 26th, 2019 | dgraf619 | 13,130 steps |
June 25th, 2019 | dgraf619 | 14,263 steps |
June 24th, 2019 | dgraf619 | 2,090 steps |
June 22nd, 2019 | dgraf619 | 4,713 steps |
June 21st, 2019 | dgraf619 | 17,064 steps |
June 20th, 2019 | dgraf619 | 5,865 steps |
June 19th, 2019 | dgraf619 | 12,007 steps |
June 18th, 2019 | dgraf619 | 15,475 steps |
June 17th, 2019 | dgraf619 | 15,220 steps |
June 16th, 2019 | dgraf619 | 18,243 steps |
June 15th, 2019 | dgraf619 | 8,911 steps |
June 14th, 2019 | dgraf619 | 13,528 steps |
June 12th, 2019 | dgraf619 | 12,770 steps |
June 11th, 2019 | dgraf619 | 13,593 steps |
June 10th, 2019 | dgraf619 | 13,513 steps |
June 8th, 2019 | dgraf619 | 3,386 steps |
June 7th, 2019 | dgraf619 | 18,530 steps |
June 6th, 2019 | dgraf619 | 416 steps |
June 5th, 2019 | dgraf619 | 2,583 steps |
June 4th, 2019 | dgraf619 | 15,372 steps |
June 3rd, 2019 | dgraf619 | 16,480 steps |
June 2nd, 2019 | dgraf619 | 8,841 steps |
June 1st, 2019 | dgraf619 | 11,410 steps |
May 31st, 2019 | dgraf619 | 18,981 steps |
May 30th, 2019 | dgraf619 | 16,794 steps |
May 29th, 2019 | dgraf619 | 13,545 steps |
May 28th, 2019 | dgraf619 | 17,811 steps |
May 27th, 2019 | dgraf619 | 13,636 steps |
May 26th, 2019 | dgraf619 | 8,851 steps |
May 25th, 2019 | dgraf619 | 10,285 steps |
May 24th, 2019 | dgraf619 | 15,667 steps |
May 23rd, 2019 | dgraf619 | 22,472 steps |
May 22nd, 2019 | dgraf619 | 16,370 steps |
May 21st, 2019 | dgraf619 | 17,539 steps |
May 20th, 2019 | dgraf619 | 20,688 steps |
May 19th, 2019 | dgraf619 | 5,945 steps |
May 18th, 2019 | dgraf619 | 10,950 steps |
May 17th, 2019 | dgraf619 | 16,558 steps |
May 16th, 2019 | dgraf619 | 18,102 steps |
May 15th, 2019 | dgraf619 | 17,510 steps |
May 14th, 2019 | dgraf619 | 16,640 steps |
May 13th, 2019 | dgraf619 | 12,158 steps |
May 12th, 2019 | dgraf619 | 4,694 steps |
May 11th, 2019 | dgraf619 | 3,888 steps |
May 9th, 2019 | dgraf619 | 17,139 steps |
May 8th, 2019 | dgraf619 | 14,555 steps |
May 6th, 2019 | dgraf619 | 22,337 steps |
May 5th, 2019 | dgraf619 | 5,217 steps |
May 4th, 2019 | dgraf619 | 3,202 steps |
May 3rd, 2019 | dgraf619 | 15,663 steps |
May 2nd, 2019 | dgraf619 | 17,457 steps |
May 1st, 2019 | dgraf619 | 17,092 steps |
April 30th, 2019 | dgraf619 | 22,070 steps |
April 29th, 2019 | dgraf619 | 14,767 steps |
April 28th, 2019 | dgraf619 | 18,384 steps |
April 26th, 2019 | dgraf619 | 23,222 steps |
April 25th, 2019 | dgraf619 | 19,008 steps |
April 24th, 2019 | dgraf619 | 13,180 steps |
April 22nd, 2019 | dgraf619 | 17,385 steps |
April 21st, 2019 | dgraf619 | 7,516 steps |
April 20th, 2019 | dgraf619 | 9,535 steps |
April 19th, 2019 | dgraf619 | 23,085 steps |
April 18th, 2019 | dgraf619 | 1,884 steps |
April 17th, 2019 | dgraf619 | 1,589 steps |
April 16th, 2019 | dgraf619 | 6,951 steps |
April 15th, 2019 | dgraf619 | 1,859 steps |
April 14th, 2019 | dgraf619 | 9,527 steps |
April 13th, 2019 | dgraf619 | 9,140 steps |
April 12th, 2019 | dgraf619 | 21,787 steps |
April 11th, 2019 | dgraf619 | 1,781 steps |
April 10th, 2019 | dgraf619 | 9,644 steps |
April 9th, 2019 | dgraf619 | 21,539 steps |
April 8th, 2019 | dgraf619 | 12,227 steps |
April 7th, 2019 | dgraf619 | 8,491 steps |
April 6th, 2019 | dgraf619 | 7,506 steps |
April 5th, 2019 | dgraf619 | 17,615 steps |
April 4th, 2019 | dgraf619 | 15,442 steps |
April 3rd, 2019 | dgraf619 | 11,355 steps |
April 2nd, 2019 | dgraf619 | 21,675 steps |
April 1st, 2019 | dgraf619 | 13,585 steps |
March 31st, 2019 | dgraf619 | 256 steps |
March 30th, 2019 | dgraf619 | 6,980 steps |
March 29th, 2019 | dgraf619 | 16,927 steps |
March 28th, 2019 | dgraf619 | 11,262 steps |
March 27th, 2019 | dgraf619 | 9,735 steps |
March 26th, 2019 | dgraf619 | 17,091 steps |
March 25th, 2019 | dgraf619 | 11,419 steps |
March 24th, 2019 | dgraf619 | 6,485 steps |
March 23rd, 2019 | dgraf619 | 9,003 steps |
March 22nd, 2019 | dgraf619 | 15,962 steps |
March 21st, 2019 | dgraf619 | 10,408 steps |
March 20th, 2019 | dgraf619 | 13,677 steps |
March 19th, 2019 | dgraf619 | 15,241 steps |
March 18th, 2019 | dgraf619 | 14,979 steps |
March 17th, 2019 | dgraf619 | 5,460 steps |
March 16th, 2019 | dgraf619 | 7,485 steps |
March 15th, 2019 | dgraf619 | 2,411 steps |
March 14th, 2019 | dgraf619 | 12,277 steps |
March 13th, 2019 | dgraf619 | 17,265 steps |
March 12th, 2019 | dgraf619 | 15,971 steps |
March 11th, 2019 | dgraf619 | 2,307 steps |
March 10th, 2019 | dgraf619 | 9,545 steps |
March 9th, 2019 | dgraf619 | 6,320 steps |
March 8th, 2019 | dgraf619 | 8,973 steps |
March 7th, 2019 | dgraf619 | 23,292 steps |
March 6th, 2019 | dgraf619 | 16,282 steps |
March 5th, 2019 | dgraf619 | 22,521 steps |
March 4th, 2019 | dgraf619 | 16,779 steps |
March 3rd, 2019 | dgraf619 | 6,891 steps |
March 1st, 2019 | dgraf619 | 16,102 steps |
February 28th, 2019 | dgraf619 | 9,522 steps |
February 27th, 2019 | dgraf619 | 13,332 steps |
February 26th, 2019 | dgraf619 | 2,043 steps |
February 25th, 2019 | dgraf619 | 16,794 steps |
February 24th, 2019 | dgraf619 | 8,814 steps |
February 23rd, 2019 | dgraf619 | 7,586 steps |
February 22nd, 2019 | dgraf619 | 15,236 steps |
February 21st, 2019 | dgraf619 | 6,685 steps |
February 20th, 2019 | dgraf619 | 16,640 steps |
February 19th, 2019 | dgraf619 | 25,132 steps |
February 18th, 2019 | dgraf619 | 23,291 steps |
February 17th, 2019 | dgraf619 | 10,104 steps |
February 16th, 2019 | dgraf619 | 8,669 steps |
February 15th, 2019 | dgraf619 | 17,449 steps |
February 14th, 2019 | dgraf619 | 13,547 steps |
February 13th, 2019 | dgraf619 | 4,062 steps |
February 12th, 2019 | dgraf619 | 17,018 steps |
February 11th, 2019 | dgraf619 | 14,606 steps |
February 10th, 2019 | dgraf619 | 911 steps |
February 8th, 2019 | dgraf619 | 17,571 steps |
February 7th, 2019 | dgraf619 | 15,724 steps |
February 6th, 2019 | dgraf619 | 13,976 steps |
February 5th, 2019 | dgraf619 | 18,103 steps |
February 4th, 2019 | dgraf619 | 19,719 steps |
February 3rd, 2019 | dgraf619 | 7,023 steps |
February 2nd, 2019 | dgraf619 | 7,431 steps |
February 1st, 2019 | dgraf619 | 13,607 steps |
January 31st, 2019 | dgraf619 | 14,393 steps |
924,961
Total Steps
#36 of 64
12,398
Average Daily Steps
#23 of 64
Team Members
-
dgraf619
Daurene Graf
Team Captain